Nitrile (NBR) 70, FPM 75
număr comandă | material | Preţ pentru ambalaj | |
---|---|---|---|
490035 | NBR 70 | 103 RON | 113 RON |
490037 | FPM 75 | 668 RON |
număr comandă | material | dimensiuni (mm) | Cantitate în set | Cant.în amb. | preţ/ambalaj/buc | preţ/buc | |
---|---|---|---|---|---|---|---|
diametrul interior | Diametrul inelului | ||||||
490110 | NBR | 3,0 | 2,0 | 18 | 100 buc | 0,2 RON | 0,43 RON |
490135 | FPM | 3,0 | 2,0 | 18 | 100 buc | 1,4 RON | 2,3 RON |
490111 | NBR | 4,0 | 2,0 | 18 | 100 buc | 0,25 RON | 0,43 RON |
490136 | FPM | 4,0 | 2,0 | 18 | 100 buc | 1,4 RON | 2,3 RON |
490112 | NBR | 5,0 | 2,0 | 18 | 100 buc | 0,25 RON | 1,5 RON |
490137 | FPM | 5,0 | 2,0 | 18 | 100 buc | 1,4 RON | 2,3 RON |
490113 | NBR | 6,0 | 2,0 | 18 | 100 buc | 0,29 RON | 1,3 RON |
490138 | FPM | 6,0 | 2,0 | 18 | 100 buc | 1,4 RON | 2,3 RON |
490114 | NBR | 7,0 | 2,0 | 17 | 100 buc | 0,43 RON | 1,5 RON |
490139 | FPM | 7,0 | 2,0 | 17 | 100 buc | 1,4 RON | 2,3 RON |
490115 | NBR | 8,0 | 2,0 | 17 | 100 buc | 0,79 RON | 1,3 RON |
490140 | FPM | 8,0 | 2,0 | 17 | 100 buc | 1,4 RON | 2,3 RON |
490116 | NBR | 10,0 | 2,0 | 17 | 100 buc | 0,43 RON | 1,5 RON |
490141 | FPM | 10,0 | 2,0 | 17 | 100 buc | 1,4 RON | 2,3 RON |
490117 | NBR | 10,0 | 2,5 | 14 | 100 buc | 0,79 RON | 1,3 RON |
490142 | FPM | 10,0 | 2,5 | 14 | 100 buc | 2,3 RON | 3,7 RON |
490118 | NBR | 11,0 | 2,5 | 14 | 100 buc | 0,43 RON | 0,99 RON |
490143 | FPM | 11,0 | 2,5 | 14 | 100 buc | 2,3 RON | 3,7 RON |
490119 | NBR | 12,0 | 2,5 | 14 | 100 buc | 1,3 RON | 1,5 RON |
490144 | FPM | 12,0 | 2,5 | 14 | 100 buc | 2,3 RON | 3,7 RON |
490120 | NBR | 14,0 | 2,5 | 14 | 100 buc | 0,79 RON | 1,3 RON |
490145 | FPM | 14,0 | 2,5 | 14 | 100 buc | 2,3 RON | 3,7 RON |
490121 | NBR | 16,0 | 2,5 | 14 | 100 buc | 1,5 RON | 0,99 RON |
490146 | FPM | 16,0 | 2,5 | 14 | 100 buc | 2,7 RON | 4,4 RON |
490122 | NBR | 17,0 | 2,5 | 14 | 100 buc | 1,3 RON | 1,5 RON |
490147 | FPM | 17,0 | 2,5 | 14 | 100 buc | 2,7 RON | 4,4 RON |
490123 | NBR | 17,0 | 2,5 | 14 | 100 buc | 0,79 RON | 1,3 RON |
490148 | FPM | 19,0 | 2,5 | 14 | 100 buc | 2,7 RON | 4,4 RON |
490124 | NBR | 19,0 | 3,0 | 12 | 100 buc | 0,58 RON | 1,4 RON |
490149 | FPM | 19,0 | 3,0 | 12 | 100 buc | 3,6 RON | 5,9 RON |
490125 | NBR | 20,0 | 3,0 | 12 | 100 buc | 0,9 RON | 1,4 RON |
490150 | FPM | 20,0 | 3,0 | 12 | 100 buc | 3,6 RON | 5,9 RON |
490126 | NBR | 22,0 | 3,0 | 12 | 100 buc | 1,3 RON | 1,5 RON |
490151 | FPM | 22,0 | 3,0 | 12 | 100 buc | 3,6 RON | 5,9 RON |
490127 | NBR | 24,0 | 3,0 | 12 | 100 buc | 0,79 RON | 1,3 RON |
490152 | FPM | 24,0 | 3,0 | 12 | 100 buc | 3,6 RON | 5,9 RON |
490128 | NBR | 25,0 | 3,0 | 12 | 100 buc | 0,72 RON | 1,4 RON |
490153 | FPM | 25,0 | 3,0 | 12 | 100 buc | 3,6 RON | 5,9 RON |
490129 | NBR | 27,0 | 3,0 | 12 | 100 buc | 1,5 RON | 1,4 RON |
490154 | FPM | 27,0 | 3,0 | 12 | 100 buc | 3,6 RON | 5,9 RON |
490130 | NBR | 28,0 | 3,0 | 12 | 100 buc | 0,9 RON | 1,5 RON |
490155 | FPM | 28,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490131 | NBR | 30,0 | 3,0 | 12 | 100 buc | 0,79 RON | 1,3 RON |
490156 | FPM | 30,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490132 | NBR | 32,0 | 3,0 | 12 | 100 buc | 0,99 RON | 1,3 RON |
490157 | FPM | 32,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490133 | NBR | 33,0 | 3,0 | 12 | 100 buc | 0,85 RON | 1,4 RON |
490158 | FPM | 33,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490134 | NBR | 35,0 | 3,0 | 12 | 100 buc | 1,5 RON | 1,4 RON |
490159 | FPM | 35,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490105 | NBR | 36,0 | 3,0 | 12 | 100 buc | 0,9 RON | 1,5 RON |
490160 | FPM | 36,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490106 | NBR | 38,0 | 3,0 | 12 | 100 buc | 1,3 RON | 1,5 RON |
490161 | FPM | 38,0 | 3,0 | 12 | 100 buc | 4,6 RON | 7,6 RON |
490107 | NBR | 38,0 | 4,0 | 9 | 100 buc | 1,4 RON | 1,6 RON |
490162 | FPM | 38,0 | 4,0 | 9 | 100 buc | 7,8 RON | 13 RON |
490108 | NBR | 42,0 | 4,0 | 9 | 100 buc | 0,99 RON | 1,6 RON |
490163 | FPM | 42,0 | 4,0 | 9 | 100 buc | 9,3 RON | 15 RON |
490109 | NBR | 45,0 | 4,0 | 9 | 100 buc | 0,99 RON | 1,6 RON |
490164 | FPM | 45,0 | 4,0 | 9 | 100 buc | 9,3 RON | 15 RON |
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.