PolyCor™ Corrugated LDPE
Permite o protecţie simplă şi efectivă a flanşelor.
Acoperă toată partea frontală a flanşei.
Fixare cu benzi de legat.
DIN Flanşe N 10 de la DN 600 - Grupe de presiuni PN 6,10,16,25 şi 40.
ANSI Flanşe 1/2" până la 32" - Grupe de presiuni 150,300,600 şi 900 lbs
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | preţ/ambalaj/buc | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 buc | 3,8 RON | 6,2 RON |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 buc | 4 RON | 6,7 RON |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 buc | 4 RON | 6,5 RON |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 buc | 5,5 RON | 9 RON |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 buc | 5,1 RON | 8,4 RON |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 buc | 5,3 RON | 8,7 RON |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 buc | 6,4 RON | 10 RON |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 buc | 6,5 RON | 11 RON |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 buc | 7,9 RON | 13 RON |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 buc | 8,7 RON | 14 RON |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 buc | 11 RON | 18 RON |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 buc | 13 RON | 21 RON |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 buc | 17 RON | 27 RON |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 buc | 21 RON | 34 RON |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 buc | 28 RON | 46 RON |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 buc | 35 RON | 69 RON |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 buc | 37 RON | 60 RON |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 buc | 49 RON | 80 RON |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 buc | 67 RON | 110 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 buc | 3,9 RON | 6,5 RON |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 buc | 4,1 RON | 6,8 RON |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 buc | 4,4 RON | 7,2 RON |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 buc | 5 RON | 8,1 RON |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 buc | 6,4 RON | 10 RON |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 buc | 6,5 RON | 11 RON |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 buc | 6,8 RON | 11 RON |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 buc | 7,9 RON | 13 RON |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 buc | 8,5 RON | 14 RON |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 buc | 9,1 RON | 15 RON |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 buc | 11 RON | 18 RON |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 buc | 15 RON | 24 RON |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 buc | 17 RON | 28 RON |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 buc | 23 RON | 38 RON |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 buc | 29 RON | 47 RON |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 buc | 36 RON | 59 RON |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 buc | 37 RON | 61 RON |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 buc | 52 RON | 85 RON |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 buc | 69 RON | 113 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 buc | 3,9 RON | 6,5 RON |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 buc | 4,1 RON | 6,8 RON |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 buc | 4,4 RON | 7,2 RON |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 buc | 5 RON | 8,1 RON |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 buc | 6,4 RON | 10 RON |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 buc | 6,5 RON | 11 RON |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 buc | 6,8 RON | 11 RON |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 buc | 7,9 RON | 13 RON |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 buc | 8,5 RON | 14 RON |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 buc | 9,1 RON | 15 RON |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 buc | 11 RON | 18 RON |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 buc | 15 RON | 24 RON |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 buc | 18 RON | 30 RON |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 buc | 24 RON | 40 RON |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 buc | 30 RON | 49 RON |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 buc | 38 RON | 62 RON |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 buc | 40 RON | 66 RON |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 buc | 57 RON | 94 RON |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 buc | 81 RON | 132 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 buc | 4 RON | 6,5 RON |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 buc | 4,1 RON | 6,8 RON |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 buc | 4,4 RON | 7,2 RON |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 buc | 5 RON | 8,1 RON |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 buc | 6,4 RON | 10 RON |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 buc | 6,5 RON | 11 RON |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 buc | 6,8 RON | 11 RON |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 buc | 7,9 RON | 13 RON |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 buc | 8,5 RON | 14 RON |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 buc | 11 RON | 18 RON |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 buc | 13 RON | 22 RON |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 buc | 16 RON | 27 RON |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 buc | 20 RON | 33 RON |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 buc | 28 RON | 46 RON |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 buc | 31 RON | 62 RON |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 buc | 39 RON | 64 RON |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 buc | 47 RON | 77 RON |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 buc | 62 RON | 102 RON |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 buc | 82 RON | 135 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 buc | 3,9 RON | 6,5 RON |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 buc | 4,1 RON | 6,8 RON |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 buc | 4,4 RON | 7,2 RON |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 buc | 5 RON | 8,1 RON |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 buc | 6,4 RON | 10 RON |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 buc | 6,5 RON | 11 RON |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 buc | 6,8 RON | 11 RON |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 buc | 7,9 RON | 13 RON |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 buc | 8,5 RON | 14 RON |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 buc | 11 RON | 18 RON |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 buc | 13 RON | 22 RON |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 buc | 16 RON | 27 RON |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 buc | 21 RON | 34 RON |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 buc | 34 RON | 57 RON |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 buc | 37 RON | 61 RON |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 buc | 40 RON | 66 RON |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 buc | 52 RON | 85 RON |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 buc | 65 RON | 107 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 buc | 3,9 RON | 6,5 RON |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 buc | 4,1 RON | 6,8 RON |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 buc | 4,6 RON | 7,5 RON |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 buc | 5 RON | 8,1 RON |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 buc | 5,3 RON | 8,7 RON |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 buc | 6,5 RON | 11 RON |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 buc | 7,3 RON | 12 RON |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 buc | 7,9 RON | 13 RON |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 buc | 9 RON | 15 RON |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 buc | 9,6 RON | 16 RON |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 buc | 11 RON | 18 RON |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 buc | 14 RON | 23 RON |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 buc | 18 RON | 30 RON |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 buc | 24 RON | 40 RON |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 buc | 31 RON | 62 RON |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 buc | 34 RON | 56 RON |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 buc | 42 RON | 69 RON |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 buc | 47 RON | 77 RON |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 buc | 56 RON | 91 RON |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 buc | 63 RON | 124 RON |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 buc | 73 RON | 120 RON |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 buc | 83 RON | 136 RON |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 buc | 93 RON | 153 RON |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 buc | 104 RON | 171 RON |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 buc | 119 RON | 196 RON |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 buc | 130 RON | 214 RON |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 buc | 143 RON | 235 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 buc | 4,1 RON | 6,8 RON |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 buc | 5 RON | 8,1 RON |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 buc | 5,2 RON | 8,5 RON |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 buc | 5,6 RON | 9,2 RON |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 buc | 6,5 RON | 11 RON |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 buc | 6,7 RON | 11 RON |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 buc | 7,9 RON | 13 RON |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 buc | 8,7 RON | 14 RON |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 buc | 10 RON | 16 RON |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 buc | 11 RON | 18 RON |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 buc | 14 RON | 23 RON |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 buc | 16 RON | 27 RON |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 buc | 22 RON | 36 RON |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 buc | 28 RON | 46 RON |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 buc | 33 RON | 54 RON |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 buc | 40 RON | 66 RON |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 buc | 49 RON | 80 RON |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 buc | 57 RON | 94 RON |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 buc | 67 RON | 110 RON |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 buc | 80 RON | 132 RON |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 buc | 91 RON | 149 RON |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 buc | 101 RON | 167 RON |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 buc | 114 RON | 187 RON |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 buc | 126 RON | 207 RON |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 buc | 140 RON | 230 RON |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 buc | 150 RON | 247 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 buc | 4,1 RON | 6,8 RON |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 buc | 5 RON | 8,1 RON |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 buc | 5,2 RON | 8,5 RON |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 buc | 5,6 RON | 9,2 RON |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 buc | 6,5 RON | 11 RON |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 buc | 6,7 RON | 11 RON |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 buc | 7,9 RON | 13 RON |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 buc | 8,7 RON | 14 RON |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 buc | 10 RON | 17 RON |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 buc | 13 RON | 22 RON |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 buc | 17 RON | 28 RON |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 buc | 19 RON | 31 RON |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 buc | 25 RON | 42 RON |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 buc | 34 RON | 56 RON |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 buc | 37 RON | 61 RON |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 buc | 43 RON | 70 RON |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 buc | 54 RON | 88 RON |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 buc | 62 RON | 102 RON |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 buc | 73 RON | 120 RON |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 buc | 83 RON | 136 RON |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 buc | 95 RON | 157 RON |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 buc | 108 RON | 178 RON |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 buc | 122 RON | 201 RON |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 buc | 134 RON | 221 RON |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 buc | 145 RON | 238 RON |
număr comandă | Diametru nominal | dimensiuni (mm) | Cant.în amb. | Preţ pentru ambalaj (buc) | Preţ pe buc | ||
---|---|---|---|---|---|---|---|
diametru exterior | Diametru montaj | Diametrul orificiului pentru şurub | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 buc | 5,1 RON | 8,3 RON |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 buc | 5,5 RON | 9 RON |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 buc | 6,3 RON | 10 RON |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 buc | 6,5 RON | 11 RON |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 buc | 7,3 RON | 12 RON |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 buc | 9 RON | 15 RON |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 buc | 11 RON | 17 RON |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 buc | 10 RON | 17 RON |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 buc | 15 RON | 24 RON |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 buc | 20 RON | 33 RON |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 buc | 22 RON | 36 RON |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 buc | 30 RON | 50 RON |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 buc | 36 RON | 59 RON |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 buc | 44 RON | 72 RON |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 buc | 48 RON | 78 RON |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 buc | 56 RON | 93 RON |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 buc | 69 RON | 113 RON |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 buc | 81 RON | 132 RON |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 buc | 115 RON | 190 RON |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 buc | 124 RON | 204 RON |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 buc | 143 RON | 235 RON |
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.