Krytka vhodná pro lakování a jiné druhy povrchových úprav. Žebrování umožňuje krytí více průměrů jednou krytkou
număr comandă | dimensiuni (mm) | Cant.în amb. | preţ/ambalaj/buc | Preţ pe buc | ||
---|---|---|---|---|---|---|
d1 | d | h | ||||
491600 | 0,5 | 3,0 | 26,0 | 500 buc | tel. | tel. |
491601 | 3,0 | 6,0 | 39,0 | 500 buc | 1,1 RON | 1,7 RON |
491602 | 6,0 | 9,0 | 39,0 | 500 buc | 1,3 RON | 2,2 RON |
491603 | 9,0 | 12,0 | 39,0 | 500 buc | 1,5 RON | 2,6 RON |
491604 | 12,0 | 15,0 | 39,0 | 500 buc | 2 RON | 3,2 RON |
491605 | 15,0 | 18,0 | 39,0 | 100 buc | 2,5 RON | 4,1 RON |
491606 | 18,0 | 21,0 | 39,0 | 100 buc | 3 RON | 4,9 RON |
491607 | 21,0 | 24,0 | 39,0 | 100 buc | 3,5 RON | 5,8 RON |
491608 | 24,0 | 27,0 | 39,0 | 100 buc | 4,1 RON | 6,8 RON |
491609 | 27,0 | 30,0 | 52,0 | 100 buc | 5,3 RON | 8,8 RON |
491610 | 30,0 | 33,0 | 52,0 | 100 buc | 6,6 RON | 11 RON |
491611 | 33,0 | 36,0 | 52,0 | 100 buc | 7,8 RON | 13 RON |
491612 | 36,0 | 39,0 | 52,0 | 100 buc | 8,3 RON | 14 RON |
491613 | 39,0 | 42,0 | 52,0 | 100 buc | 9,3 RON | 15 RON |
491614 | 42,0 | 45,0 | 52,0 | 100 buc | 11 RON | 17 RON |
491615 | 45,0 | 48,0 | 52,0 | 100 buc | 12 RON | 20 RON |
491616 | 48,0 | 51,0 | 52,0 | 100 buc | 16 RON | 26 RON |
491617 | 51,0 | 54,0 | 52,0 | 100 buc | 14 RON | 22 RON |
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.