Dopuri rotunde
Dopurile rotunde pentru tuburi sunt nervurate pentru montaj uşor şi fixare sigură.
Asigură protecţia împotriva muchiilor ascuţite ale tubului.
Material: LDPE
neagrănumăr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
lustruit | erodat | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
111489 | 111527 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,29 RON |
111490 | 111528 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,43 RON |
111033 | 111053 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,22 RON | 0,43 RON |
111034 | 111054 | 13 | - | 4 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,43 RON |
- | 465609 | 14 | - | 5 | 11,5 | 1,5-2,0 | - | 2500 buc | 0,56 RON | 1,1 RON |
- | 465610 | 15 | - | 3 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,56 RON | 1,1 RON |
111035 | 111055 | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,2 RON | 0,43 RON |
111491 | 111529 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,22 RON | 0,43 RON |
111036 | 111056 | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,22 RON | 0,34 RON |
111037 | 111057 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,22 RON | 0,43 RON |
- | 465608 | 21 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,88 RON | 1,4 RON |
111038 | 111058 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,29 RON | 0,56 RON |
- | 465598 | 23 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 buc | 0,68 RON | 1,1 RON |
- | 465599 | 24 | - | 5 | 11,5 | 1,0-2,5 | - | 1000 buc | 0,88 RON | 1,4 RON |
111039 | 111059 | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,43 RON | 1,1 RON |
111040 | 111060 | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,43 RON | 1,1 RON |
- | 460665 | 26 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,94 RON | 1,1 RON |
111041 | 111061 | 28 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 buc | 0,56 RON | 0,95 RON |
111042 | 111062 | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,56 RON | 0,95 RON |
111043 | 111063 | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 buc | 0,54 RON | 0,86 RON |
111044 | 111064 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,61 RON | 0,94 RON |
111045 | 111065 | 34 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,61 RON | 1,2 RON |
111492 | 111530 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,43 RON | 1,1 RON |
111493 | 111531 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,61 RON | 0,99 RON |
111046 | 111066 | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,94 RON | 1,1 RON |
199278 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 buc | 1,7 RON | 2,8 RON |
111047 | 111067 | 40 | - | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 buc | 0,86 RON | 1,4 RON |
111495 | 111533 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 0,88 RON | 1,4 RON |
111494 | 111532 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,88 RON | 1,4 RON |
111497 | 111535 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 1,1 RON | 1,2 RON |
111496 | 111534 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 1,1 RON | 1,2 RON |
111498 | 111536 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 buc | 0,94 RON | 1,8 RON |
111048 | 111068 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 buc | 1,2 RON | 1,6 RON |
111049 | 111069 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 buc | 1,2 RON | 1,6 RON |
- | 465600 | 55 | - | 5 | 11,5 | 1,0-3,0 | - | 600 buc | 1,7 RON | 2,6 RON |
111050 | 111070 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 buc | 1,5 RON | 3 RON |
199209 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 buc | 1,7 RON | 2,8 RON |
- | 199268 | 63,5 | 2 1/2 | 6 | 20 | 2,0-4,0 | 8-12 | 400 buc | 2,1 RON | 3,5 RON |
111500 | 111538 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 buc | 1,5 RON | 2,6 RON |
111499 | 111537 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 buc | 1,7 RON | 2,8 RON |
- | 465601 | 70 | - | 5 | 21 | 2,0-4,5 | - | 500 buc | 3,3 RON | 4,9 RON |
111051 | 111071 | 75 | - | 6 | 22 | 2,0-4,0 | - | 250 buc | 2,2 RON | 3,6 RON |
- | 199271 | 76,2 | 3 | 6,2 | 20,2 | 1,0-2,0 | 14-18 | 250 buc | 3 RON | 5,7 RON |
111052 | 111072 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 buc | 2,2 RON | 3,6 RON |
- | 465602 | 80 | - | 4 | 21 | 1,5-3,0 | - | 500 buc | 2,9 RON | 4,7 RON |
- | 465603 | 85 | - | 6 | 21 | 1,5-4,0 | - | 150 buc | 3,4 RON | 5,5 RON |
465604 | - | 90 | - | 5 | 20 | 2,5-5,0 | - | 300 buc | 3,6 RON | 7,1 RON |
- | 465605 | 95 | - | 6 | 21 | 1,5-4,0 | - | 125 buc | 4,3 RON | 7,1 RON |
- | 465606 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 buc | 5,4 RON | 8,9 RON |
- | 465596 | 105 | - | 6 | 28 | 2,0-4,5 | - | 75 buc | 5,9 RON | 8,9 RON |
- | 465597 | 110 | - | 6 | 28 | 2,0-4,5 | - | 70 buc | 5,6 RON | 8,4 RON |
- | 465607 | 120 | - | 6 | 28 | 2,0-4,0 | - | 60 buc | 7,2 RON | 11 RON |
albănumăr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
lustruit | erodat | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 11603 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,29 RON |
- | 111604 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,43 RON |
111073 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,22 RON | 0,43 RON |
111075 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 5000 buc | 0,2 RON | 0,43 RON |
- | 111605 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,22 RON | 0,43 RON |
111076 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,22 RON | 0,34 RON |
111077 | - | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,22 RON | 0,43 RON |
111078 | - | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,29 RON | 0,56 RON |
111079 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,43 RON | 1,1 RON |
111080 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,43 RON | 1,1 RON |
111082 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,56 RON | 0,95 RON |
111083 | - | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 buc | 0,54 RON | 0,86 RON |
111804 | - | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,61 RON | 0,94 RON |
- | 111606 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,43 RON | 1,1 RON |
- | 111607 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,61 RON | 0,99 RON |
111086 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,94 RON | 1,1 RON |
- | 111107 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,86 RON | 1,4 RON |
111571 | 111609 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 0,88 RON | 1,4 RON |
- | 111608 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,88 RON | 1,4 RON |
- | 111611 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 1,1 RON | 1,2 RON |
- | 111610 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 1,1 RON | 1,2 RON |
- | 111612 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 buc | 0,94 RON | 1,8 RON |
- | 111108 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 buc | 1,2 RON | 1,6 RON |
111089 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 buc | 1,2 RON | 1,6 RON |
199832 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 buc | 3,2 RON | 5,3 RON |
- | 111614 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 buc | 1,5 RON | 2,6 RON |
- | 111613 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 buc | 1,7 RON | 2,8 RON |
111092 | - | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 buc | 2,2 RON | 3,6 RON |
- | 460687 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 buc | 5,7 RON | 8,6 RON |
Material: LDPE grinumăr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
lustruit | erodat | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111679 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,43 RON |
- | 111680 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,2 RON | 0,56 RON |
111113 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,22 RON | 0,34 RON |
111115 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,22 RON | 0,43 RON |
- | 111681 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,29 RON | 0,43 RON |
111116 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,29 RON | 0,43 RON |
- | 111137 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,29 RON | 0,56 RON |
111118 | 111138 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,43 RON | 1,1 RON |
111119 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,43 RON | 0,61 RON |
111120 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 buc | 0,43 RON | 0,61 RON |
- | 111141 | 28 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,61 RON | 0,95 RON |
111122 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,61 RON | 0,95 RON |
111123 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 1,1 RON | 0,85 RON |
- | 111144 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,56 RON | 0,95 RON |
- | 111682 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,54 RON | 0,86 RON |
- | 111683 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 buc | 0,88 RON | 1,4 RON |
110662 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 buc | 1,7 RON | 2,8 RON |
111126 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,95 RON | 1,3 RON |
- | 111147 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,86 RON | 1,4 RON |
- | 111685 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 0,88 RON | 1,4 RON |
- | 111684 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,88 RON | 1,4 RON |
111649 | 111687 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 1,1 RON | 1,5 RON |
- | 111686 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 1,1 RON | 1,5 RON |
- | 111688 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 buc | 1,1 RON | 1,8 RON |
111128 | - | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 buc | 1,2 RON | 2 RON |
111130 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 buc | 1,8 RON | 3 RON |
- | 111690 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 buc | 1,9 RON | 3 RON |
- | 111689 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 buc | 2 RON | 3,3 RON |
gri închisnumăr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
lustruit | erodat | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111755 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,22 RON | 0,43 RON |
- | 111756 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 buc | 0,2 RON | 0,56 RON |
111153 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,22 RON | 0,34 RON |
111155 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 buc | 0,22 RON | 0,43 RON |
- | 111757 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,29 RON | 0,43 RON |
111156 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,29 RON | 0,43 RON |
- | 111177 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 buc | 0,29 RON | 0,56 RON |
111158 | 111178 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 buc | 0,43 RON | 1,1 RON |
111159 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,43 RON | 0,61 RON |
111160 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 | 0,43 RON | 0,61 RON |
111162 | - | 28,6 | 2 3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 buc | 0,61 RON | 0,95 RON |
111163 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 1,1 RON | 0,85 RON |
- | 111184 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,56 RON | 3,7 RON |
- | 111758 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 buc | 0,54 RON | 0,86 RON |
- | 111759 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 buc | 0,88 RON | 1,5 RON |
110717 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 buc | 1,7 RON | 2,8 RON |
- | 111187 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,86 RON | 1,4 RON |
- | 111761 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 0,88 RON | 1,4 RON |
- | 111760 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 0,88 RON | 1,4 RON |
- | 111763 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 buc | 1,1 RON | 1,5 RON |
- | 111762 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 buc | 1,1 RON | 1,5 RON |
- | 111764 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 buc | 1,1 RON | 1,8 RON |
111168 | 111188 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 buc | 1,2 RON | 2 RON |
- | 111766 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 buc | 1,9 RON | 3 RON |
- | 111765 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 buc | 2 RON | 3,3 RON |
Dopuri rotunde colorate
Cap cu textură. Ideale pentru mobilier şcolar sau jucării
număr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
galbenă | roşie | verde | albastră | gri | D(mm) | D(ins) | l(mm) |
---|
111818 | 111820 | 111821 | 111822 | 111823 | 16 | 5/8 | 0,8-2,0 | 2500 buc | 0,29 RON | 0,43 RON |
111883 | 111884 | 111885 | 111886 | 111887 | 18 | - | 0,8-2,0 | 1500 buc | 0,56 RON | 0,54 RON |
111906 | 805197* | 111907 | 111908 | 111825 | 19 | 3/4 | 0,8-2,0 | 1500 buc | 0,56 RON | 0,54 RON |
111889 | 111890 | 111891 | 111892 | 111893 | 20 | - | 0,8-2,0 | 1500 buc | 0,34 RON | 0,54 RON |
111870 | 111827 | 111828 | 111909 | 111911 | 22 | 7/8 | 0,8-2,0 | 1500 buc | 0,43 RON | 1,1 RON |
111895 | 111896 | 111897 | 111898 | 111899 | 25 | - | 1,0-3,0 | 1000 buc | 0,54 RON | 0,86 RON |
111830 | 111831 | 111832 | 111833 | 111834 | 25,4 | 1 | 1,0-3,0 | 1000 buc | 0,54 RON | 0,86 RON |
199717* | 199718* | 111836 | 111910 | 111837 | 32 | 1 1/4 | 1,0-3,0 | 1000 buc | 0,86 RON | 1,4 RON |
*alte preţuri
805197 - ;
199717 - ;
199718 - ; .
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.