Gâturi de cablu din poliamidă
Poliamidă 6. Clasa de protecţie IP68. Clasa de rezistenţă la foc: UL94 VO. Piuliţele de fixare şi garniturile accesibile separat.
Domeniu PG - filet de montaj standardnumăr comandă | culoare | filet | lungime filet pentru montaj | dimensiunea cablului | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
467152 | neagră | PG 7 | 8 | 3,0-6,5 | 50 | 1,2 RON | 2,3 RON |
467153 | neagră | PG 7 | 8 | 2,0-5,0 | 50 | 1,2 RON | 2,3 RON |
467154 | neagră | PG 9 | 8 | 4,0-8,0 | 50 | 1,2 RON | 2,3 RON |
467155 | neagră | PG 9 | 8 | 2,0-6,0 | 50 | 1,3 RON | 2,1 RON |
467156 | neagră | PG 11 | 8 | 5,0-10,0 | 50 | 2,3 RON | 3,2 RON |
467157 | neagră | PG 11 | 8 | 3,0-7,0 | 50 | 2,3 RON | 3,2 RON |
467158 | neagră | PG 13,5 | 9 | 6,0-12,0 | 50 | 1,9 RON | 3,2 RON |
467159 | neagră | PG 13,5 | 9 | 5,0-9,0 | 50 | 1,9 RON | 3,2 RON |
467160 | neagră | PG 16 | 10 | 10,0-14,0 | 50 | 2,4 RON | 3,9 RON |
467161 | neagră | PG 16 | 10 | 7,0-12,0 | 50 | 2,4 RON | 3,9 RON |
467164 | neagră | PG 21 | 10 | 13,0-18,0 | 50 | 3,5 RON | 5,8 RON |
467165 | neagră | PG 21 | 10 | 9,0-16,0 | 50 | 3,5 RON | 5,8 RON |
467168 | neagră | PG 29 | 12 | 18,0-25,0 | 25 | 5,9 RON | 9,6 RON |
467169 | neagră | PG 29 | 12 | 13,0-20,0 | 25 | 5,9 RON | 9,6 RON |
467170 | neagră | PG 36 | 14 | 22,0-32,0 | 10 | 10 RON | 17 RON |
467171 | neagră | PG 36 | 14 | 20,0-26,0 | 10 | 10 RON | 17 RON |
467172 | neagră | PG 42 | 14 | 30,-38,0 | 10 | 14 RON | 23 RON |
467173 | neagră | PG 42 | 14 | 25,0-31,0 | 10 | 14 RON | 23 RON |
467174 | neagră | PG 48 | 14 | 34,0-44,0 | 10 | 16 RON | 26 RON |
467175 | neagră | PG 48 | 14 | 29,0-35,0 | 10 | 16 RON | 26 RON |
467177 | gri | PG 7 | 8 | 3,0-6,5 | 50 | 1,2 RON | 2,3 RON |
467178 | gri | PG 7 | 8 | 2,0-5,0 | 50 | 1,2 RON | 2,3 RON |
467179 | gri | PG 9 | 8 | 4,0-8,0 | 50 | 1,3 RON | 2,1 RON |
467180 | gri | PG 9 | 8 | 2,0-6,0 | 50 | 1,3 RON | 2,1 RON |
467181 | gri | PG 11 | 8 | 5,0-10,0 | 50 | 2,3 RON | 3,2 RON |
467182 | gri | PG 11 | 8 | 3,0-7,0 | 50 | 2,3 RON | 3,2 RON |
467183 | gri | PG 13,5 | 9 | 6,0-12,0 | 50 | 1,9 RON | 3,2 RON |
467184 | gri | PG 13,5 | 9 | 5,0-9,0 | 50 | 1,9 RON | 3,2 RON |
467185 | gri | PG 16 | 10 | 10,0-14,0 | 50 | 2,4 RON | 3,9 RON |
467186 | gri | PG 16 | 10 | 7,0-12,0 | 50 | 2,4 RON | 3,9 RON |
467189 | gri | PG 21 | 10 | 13,0-18,0 | 50 | 3,5 RON | 5,8 RON |
467190 | gri | PG 21 | 10 | 9,0-16,0 | 50 | 3,5 RON | 5,8 RON |
467193 | gri | PG 29 | 12 | 18,0-25,0 | 25 | 5,9 RON | 9,6 RON |
467194 | gri | PG 29 | 12 | 13,0-20,0 | 25 | 5,9 RON | 9,6 RON |
467195 | gri | PG 36 | 14 | 22,0-32,0 | 10 | 10 RON | 17 RON |
467196 | gri | PG 36 | 14 | 20,0-26,0 | 10 | 10 RON | 17 RON |
467197 | gri | PG 42 | 14 | 30,-38,0 | 10 | 14 RON | 23 RON |
467198 | gri | PG 42 | 14 | 25,0-31,0 | 10 | 14 RON | 23 RON |
467199 | gri | PG 48 | 14 | 34,0-44,0 | 10 | 16 RON | 26 RON |
467200 | gri | PG 48 | 14 | 29,0-35,0 | 10 | 16 RON | 26 RON |
Domeniu NPTnumăr comandă | culoare | filet | lungime filet pentru montaj | dimensiunea cablului | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
467346 | neagră | 3/8" NPT | 15 | 4,0-8,0 | 50 | 2,3 RON | 3,2 RON |
467347 | neagră | 3/8" NPT | 15 | 2,0-6,0 | 50 | 2,3 RON | 3,2 RON |
467348 | neagră | 1/2" NPT | 13 | 6,0-12,0 | 50 | 3 RON | 4,1 RON |
467349 | neagră | 1/2" NPT | 13 | 5,0-9,0 | 50 | 3 RON | 4,1 RON |
467350 | neagră | 3/4" NPT | 15 | 13,0-18,0 | 25 | 4,2 RON | 6,9 RON |
467351 | neagră | 3/4" NPT | 15 | 9,0-16,0 | 25 | 4,2 RON | 6,9 RON |
467352 | neagră | 1" NPT | 16 | 18,0-25,0 | 25 | 6,3 RON | 10 RON |
467353 | neagră | 1" NPT | 16 | 13,0-20,0 | 25 | 6,3 RON | 10 RON |
467354 | gri | 3/8" NPT | 15 | 4,0-8,0 | 50 | 2,3 RON | 3,2 RON |
467355 | gri | 3/8" NPT | 15 | 2,0-6,0 | 50 | 2,3 RON | 3,2 RON |
467356 | gri | 1/2" NPT | 13 | 6,0-12,0 | 50 | 3 RON | 4,1 RON |
467357 | gri | 1/2" NPT | 13 | 5,0-9,0 | 50 | 3 RON | 4,1 RON |
467358 | gri | 3/4" NPT | 15 | 13,0-18,0 | 25 | 4,2 RON | 6,9 RON |
467359 | gri | 3/4" NPT | 15 | 9,0-16,0 | 25 | 4,2 RON | 6,9 RON |
467360 | gri | 1" NPT | 16 | 18,0-25,0 | 25 | 6,3 RON | 10 RON |
467361 | gri | 1" NPT | 16 | 13,0-20,0 | 25 | 6,3 RON | 10 RON |
Domeniu PG - filet de montaj lungnumăr comandă | culoare | filet | lungime filet pentru montaj | dimensiunea cablului | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
467202 | neagră | PG 7 | 15 | 3,0-6,5 | 50 | 1,2 RON | 1,9 RON |
467203 | neagră | PG 7 | 15 | 2,0-5,0 | 50 | 1,2 RON | 1,9 RON |
467204 | neagră | PG 9 | 15 | 4,-8,0 | 50 | 1,5 RON | 2,4 RON |
467205 | neagră | PG 9 | 15 | 2,0-6,0 | 50 | 1,5 RON | 2,4 RON |
467206 | neagră | PG 11 | 15 | 5,0-10,0 | 50 | 1,9 RON | 3,2 RON |
467207 | neagră | PG 11 | 15 | 3,0-7,0 | 50 | 1,9 RON | 3,2 RON |
467208 | neagră | PG 13,5 | 15 | 6,0-12,0 | 50 | 2,3 RON | 3,8 RON |
467209 | neagră | PG 13,5 | 15 | 5,0-9,0 | 50 | 2,3 RON | 3,8 RON |
467212 | neagră | PG 21 | 15 | 13,0-18,0 | 50 | 4,4 RON | 7,2 RON |
467213 | neagră | PG 21 | 15 | 9,0-16,0 | 50 | 4,4 RON | 7,2 RON |
467214 | neagră | PG 29 | 18 | 18,0-25,0 | 25 | 6,8 RON | 11 RON |
467215 | neagră | PG 29 | 18 | 13,0-20,0 | 25 | 6,8 RON | 11 RON |
467216 | neagră | PG 36 | 18 | 22,0-32,0 | 10 | 12 RON | 20 RON |
467217 | neagră | PG 36 | 18 | 20,0-26,0 | 10 | 12 RON | 20 RON |
467218 | neagră | PG 42 | 18 | 32,0-38,0 | 10 | 17 RON | 24 RON |
467219 | neagră | PG 42 | 18 | 25,0-31,0 | 10 | 17 RON | 24 RON |
467220 | neagră | PG | 18 | 37,0-44,0 | 10 | 17 RON | 29 RON |
467221 | neagră | PG | 18 | 29,0-35,0 | 10 | 17 RON | 29 RON |
467222 | gri | PG 7 | 15 | 3,0-6,5 | 50 | 1,2 RON | 1,9 RON |
467223 | gri | PG 7 | 15 | 2,0-5,0 | 50 | 1,2 RON | 1,9 RON |
467224 | gri | PG 9 | 15 | 4,-8,0 | 50 | 1,5 RON | 2,4 RON |
467225 | gri | PG 9 | 15 | 2,0-6,0 | 50 | 1,5 RON | 2,4 RON |
467226 | gri | PG 11 | 15 | 5,0-10,0 | 50 | 1,9 RON | 3,2 RON |
467227 | gri | PG 11 | 15 | 3,0-7,0 | 50 | 1,9 RON | 3,2 RON |
467228 | gri | PG 13,5 | 15 | 6,0-12,0 | 50 | 2,3 RON | 3,8 RON |
467229 | gri | PG 13,5 | 15 | 5,0-9,0 | 50 | 2,3 RON | 3,8 RON |
467232 | gri | PG 21 | 15 | 13,0-18,0 | 50 | 4,4 RON | 7,2 RON |
467233 | gri | PG 21 | 15 | 9,0-16,0 | 50 | 4,4 RON | 7,2 RON |
467234 | gri | PG 29 | 18 | 18,0-25,0 | 25 | 6,8 RON | 11 RON |
467235 | gri | PG 29 | 18 | 13,0-20,0 | 25 | 6,8 RON | 11 RON |
467236 | gri | PG 36 | 18 | 22,0-32,0 | 10 | 12 RON | 20 RON |
467237 | gri | PG 36 | 18 | 20,0-26,0 | 10 | 12 RON | 20 RON |
467238 | gri | PG 42 | 18 | 32,0-38,0 | 10 | 17 RON | 24 RON |
467239 | gri | PG 42 | 18 | 25,0-31,0 | 10 | 17 RON | 24 RON |
467240 | gri | PG | 18 | 37,0-44,0 | 10 | 17 RON | 29 RON |
467241 | gri | PG | 18 | 29,0-35,0 | 10 | 17 RON | 29 RON |
Domeniu metric - filet de montaj lungnumăr comandă | culoare | filet | lungime filet pentru montaj | dimensiunea cablului | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
467302 | neagră | M12x1,5 | 15 | 3,0-6,5 | 50 | 1,2 RON | 1,9 RON |
467303 | neagră | M12x1,5 | 15 | 2,0-5,0 | 50 | 1,2 RON | 1,9 RON |
467304 | neagră | M16x1,5 | 15 | 4,0-8,0 | 50 | 1,5 RON | 2,4 RON |
467305 | neagră | M16x1,5 | 15 | 2,0-6,0 | 50 | 1,5 RON | 2,4 RON |
467308 | neagră | M20x1,5 | 15 | 6,0-12,0 | 50 | 2,3 RON | 3,8 RON |
467309 | neagră | M20x1,5 | 15 | 5,0-9,0 | 50 | 2,3 RON | 3,8 RON |
467314 | neagră | M25x1,5 | 15 | 13,0-18,0 | 50 | 4,4 RON | 7,2 RON |
467315 | neagră | M25x1,5 | 15 | 9,0-16,0 | 50 | 4,4 RON | 7,2 RON |
467316 | neagră | M32x1,5 | 15 | 18,0-25,0 | 25 | 6,8 RON | 11 RON |
467317 | neagră | M32x1,5 | 15 | 13,0-20,0 | 25 | 6,8 RON | 11 RON |
467318 | neagră | M40x1,5 | 18 | 22,0-32,0 | 10 | 12 RON | 20 RON |
467319 | neagră | M40x1,5 | 18 | 20,0-26,0 | 10 | 12 RON | 20 RON |
467320 | neagră | M50x1,5 | 18 | 32,0-38,0 | 10 | 17 RON | 24 RON |
467321 | neagră | M50x1,5 | 18 | 25,0-31,0 | 10 | 17 RON | 24 RON |
467322 | neagră | M63x1,5 | 18 | 37,0-44,0 | 10 | 20 RON | 32 RON |
467323 | neagră | M63x1,5 | 18 | 29,0-35,0 | 10 | 20 RON | 32 RON |
467324 | gri | M12x1,5 | 15 | 3,0-6,5 | 50 | 1,2 RON | 1,9 RON |
467325 | gri | M12x1,5 | 15 | 2,0-5,0 | 50 | 1,2 RON | 1,9 RON |
467326 | gri | M16x1,5 | 15 | 4,0-8,0 | 50 | 1,5 RON | 2,4 RON |
467327 | gri | M16x1,5 | 15 | 2,0-6,0 | 50 | 1,5 RON | 2,4 RON |
467330 | gri | M20x1,5 | 15 | 6,0-12,0 | 50 | 2,3 RON | 3,8 RON |
467331 | gri | M20x1,5 | 15 | 5,0-9,0 | 50 | 2,3 RON | 3,8 RON |
467336 | gri | M25x1,5 | 15 | 13,0-18,0 | 50 | 4,4 RON | 7,2 RON |
467337 | gri | M25x1,5 | 15 | 9,0-16,0 | 50 | 4,4 RON | 7,2 RON |
467338 | gri | M32x1,5 | 15 | 18,0-25,0 | 25 | 6,8 RON | 11 RON |
467339 | gri | M32x1,5 | 15 | 13,0-20,0 | 25 | 6,8 RON | 11 RON |
467340 | gri | M40x1,5 | 18 | 22,0-32,0 | 10 | 12 RON | 20 RON |
467341 | gri | M40x1,5 | 18 | 20,0-26,0 | 10 | 12 RON | 20 RON |
467342 | gri | M50x1,5 | 18 | 32,0-38,0 | 10 | 17 RON | 24 RON |
467343 | gri | M50x1,5 | 18 | 25,0-31,0 | 10 | 17 RON | 24 RON |
467344 | gri | M63x1,5 | 18 | 37,0-44,0 | 10 | 20 RON | 32 RON |
467345 | gri | M63x1,5 | 18 | 29,0-35,0 | 10 | 20 RON | 32 RON |
Domeniu metric - filet de montaj standardnumăr comandă | culoare | filet | lungime filet pentru montaj | dimensiunea cablului | buc în ambalaj | preţ/ambalaj/buc | preţ/buc |
---|
467242 | neagră | M12x1,5 | 8 | 3,0-6,5 | 50 | 1,2 RON | 2,3 RON |
467243 | neagră | M12x1,5 | 8 | 2,0-5,0 | 50 | 1,2 RON | 2,3 RON |
467246 | neagră | M16x1,5 | 8 | 4,0-8,0 | 50 | 1,3 RON | 2,1 RON |
467247 | neagră | M16x1,5 | 8 | 2,0-6,0 | 50 | 1,3 RON | 2,1 RON |
467250 | neagră | M20x1,5 | 9 | 6,-12,0 | 50 | 1,9 RON | 3,2 RON |
467251 | neagră | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,9 RON | 3,2 RON |
467256 | neagră | M25x1,5 | 10 | 13,0-18,0 | 50 | 3,5 RON | 5,8 RON |
467257 | neagră | M25x1,5 | 10 | 9,0-16,0 | 50 | 3,5 RON | 5,8 RON |
467262 | neagră | M32x1,5 | 11 | 16,-21,0 | 25 | 6,1 RON | 10 RON |
467263 | neagră | M32x1,5 | 11 | 13,0-18,0 | 25 | 6,1 RON | 10 RON |
467266 | neagră | M40x1,5 | 14 | 22,0-32,0 | 10 | 12 RON | 19 RON |
467267 | neagră | M40x1,5 | 14 | 20,0-26,0 | 10 | 12 RON | 19 RON |
467268 | neagră | M50x1,5 | 14 | 32,0-38,0 | 10 | 14 RON | 23 RON |
467269 | neagră | M50x1,5 | 14 | 25,0-31,0 | 10 | 14 RON | 23 RON |
467270 | neagră | M63x1,5 | 14 | 37,0-44,0 | 10 | 17 RON | 29 RON |
467271 | neagră | M63x1,5 | 14 | 29,0-35,0 | 10 | 17 RON | 29 RON |
467272 | gri | M12x1,5 | 8 | 3,0-6,5 | 50 | 1,2 RON | 2,3 RON |
467273 | gri | M12x1,5 | 8 | 2,0-5,0 | 50 | 1,2 RON | 2,3 RON |
467276 | gri | M16x1,5 | 8 | 4,0-8,0 | 50 | 1,3 RON | 2,1 RON |
467277 | gri | M16x1,5 | 8 | 2,0-6,0 | 50 | 1,3 RON | 2,1 RON |
467280 | gri | M20x1,5 | 9 | 6,-12,0 | 50 | 1,9 RON | 3,2 RON |
467281 | gri | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,9 RON | 3,2 RON |
467286 | gri | M25x1,5 | 10 | 13,0-18,0 | 50 | 3,9 RON | 6,4 RON |
467287 | gri | M25x1,5 | 10 | 9,0-16,0 | 50 | 3,5 RON | 5,8 RON |
467292 | gri | M32x1,5 | 11 | 16,-21,0 | 25 | 6,1 RON | 10 RON |
467293 | gri | M32x1,5 | 11 | 13,0-18,0 | 25 | 6,1 RON | 10 RON |
467296 | gri | M40x1,5 | 14 | 22,0-32,0 | 10 | 12 RON | 19 RON |
467297 | gri | M40x1,5 | 14 | 20,0-26,0 | 10 | 12 RON | 19 RON |
467298 | gri | M50x1,5 | 14 | 32,0-38,0 | 10 | 14 RON | 23 RON |
467299 | gri | M50x1,5 | 14 | 25,0-31,0 | 10 | 14 RON | 23 RON |
467300 | gri | M63x1,5 | 14 | 37,0-44,0 | 10 | 17 RON | 29 RON |
467301 | gri | M63x1,5 | 14 | 29,0-35,0 | 10 | 17 RON | 29 RON |
467250-W | albă | M20x1,5 | 9 | 6,-12,0 | 50 | 1,8 RON | 3 RON |
467251-W | albă | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,8 RON | 3 RON |
467256-W | albă | M25x1,5 | 10 | 13,0-18,0 | 50 | 3,4 RON | 5,6 RON |
467257-W | albă | M25x1,5 | 10 | 9,0-16,0 | 50 | 3,4 RON | 5,6 RON |
467250-B | albastră | M20x1,5 | 9 | 6,-12,0 | 50 | 1,8 RON | 3 RON |
467251-B | albastră | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,8 RON | 3 RON |
467256-B | albastră | M25x1,5 | 10 | 13,0-18,0 | 50 | 3,4 RON | 5,6 RON |
467257-B | albastră | M25x1,5 | 10 | 9,0-16,0 | 50 | 3,4 RON | 5,6 RON |
467250-R | roşie | M20x1,5 | 9 | 6,-12,0 | 50 | 2,1 RON | 3,4 RON |
467251-R | roşie | M20x1,5 | 9 | 5,0-9,0 | 50 | 2,1 RON | 3 RON |
467256-R | roşie | M25x1,5 | 10 | 13,0-18,0 | 50 | 3,4 RON | 5,6 RON |
467257-R | roşie | M25x1,5 | 10 | 9,0-16,0 | 50 | 3,4 RON | 5,6 RON |
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.