Poliamidă naturală 6.6. Corespunde toleranţelor dimensionale ale:NF E 25-125,DIN 912.
număr comandă | dimensiuni | buc în ambalaj | preţ/ambalaj/buc | preţ/buc | |||||
---|---|---|---|---|---|---|---|---|---|
d | l | D | l1 | s | l2 | ||||
0160500000VR | M6x1,0 | 6,5 | 10 | 6 | 5 | 3 | 1000 buc | 0,63 RON | 0,67 RON |
0160490000VR | M6x1,0 | 8 | 10 | 6 | 5 | 3 | 1000 buc | 0,34 RON | 0,65 RON |
0160510000VR | M6x1,0 | 10 | 10 | 6 | 5 | 3 | 1000 buc | 0,45 RON | 1,1 RON |
0160520000VR | M6x1,0 | 12 | 10 | 6 | 5 | 3 | 1000 buc | 0,65 RON | 0,85 RON |
0160540000VR | M6x1,0 | 16 | 10 | 6 | 5 | 3 | 1000 buc | 0,63 RON | 0,68 RON |
0160550000VR | M6x1,0 | 20 | 10 | 6 | 5 | 3 | 1000 buc | 0,56 RON | 1,1 RON |
0160580000VR | M6x1,0 | 22 | 10 | 6 | 5 | 3 | 1000 buc | 0,63 RON | 0,85 RON |
0160560000VR | M6x1,0 | 25 | 10 | 6 | 5 | 3 | 1000 buc | 0,45 RON | 0,86 RON |
0160570000VR | M6x1,0 | 30 | 10 | 6 | 5 | 3 | 1000 buc | 0,61 RON | 0,94 RON |
0160590000VR | M6x1,0 | 40 | 10 | 6 | 5 | 3 | 1000 buc | 0,85 RON | 1,3 RON |
0160600000VR | M6x1,0 | 50 | 10 | 6 | 5 | 3 | 500 buc | 1,1 RON | 1,2 RON |
0160610000VR | M6x1,0 | 60 | 10 | 6 | 5 | 3 | 500 buc | 0,94 RON | 1,8 RON |
0160660000VR | M8x1,25 | 10 | 13 | 8 | 6 | 4 | 1000 buc | 0,63 RON | 0,85 RON |
0160680000VR | M8x1,25 | 16 | 13 | 8 | 6 | 4 | 1000 buc | 0,56 RON | 0,94 RON |
0160700000VR | M8x1,25 | 20 | 13 | 8 | 6 | 4 | 1000 buc | 0,65 RON | 1,1 RON |
0160780000VR | M8x1,25 | 25 | 13 | 8 | 6 | 4 | 1000 buc | 0,61 RON | 0,99 RON |
0160710000VR | M8x1,25 | 30 | 13 | 8 | 6 | 4 | 1000 buc | 0,63 RON | 1 RON |
0160720000VR | M8x1,25 | 40 | 13 | 8 | 6 | 4 | 1000 buc | 0,99 RON | 1,6 RON |
0160740000VR | M8x1,25 | 50 | 13 | 8 | 6 | 4 | 500 buc | 1,1 RON | 1,8 RON |
0160750000VR | M8x1,25 | 60 | 13 | 8 | 6 | 4 | 500 buc | 1,8 RON | 2,9 RON |
0160760000VR | M8x1,25 | 70 | 13 | 8 | 6 | 4 | 500 buc | 1,1 RON | 1,8 RON |
0160770000VR | M8x1,25 | 80 | 13 | 8 | 6 | 4 | 500 buc | 1,4 RON | 1,9 RON |
0161850000VR | M10x1,5 | 16 | 16 | 10 | 8 | 5 | 500 buc | 1,1 RON | 1,2 RON |
0160860000VR | M10x1,5 | 20 | 16 | 10 | 8 | 5 | 500 buc | 1,5 RON | 2,6 RON |
0160880000VR | M10x1,5 | 30 | 16 | 10 | 8 | 5 | 500 buc | 0,86 RON | 1,4 RON |
0160870000VR | M10x1,5 | 40 | 16 | 10 | 8 | 5 | 500 buc | 1,7 RON | 2,8 RON |
0160890000VR | M10x1,5 | 50 | 16 | 10 | 8 | 5 | 250 buc | 2,7 RON | 4,4 RON |
0160900000VR | M10x1,5 | 60 | 16 | 10 | 8 | 5 | 250 buc | 2,4 RON | 3,9 RON |
0160910000VR | M10x1,5 | 70 | 16 | 10 | 8 | 5 | 250 buc | 2,3 RON | 3,8 RON |
0160920000VR | M10x1,5 | 80 | 16 | 10 | 8 | 5 | 250 buc | 2,4 RON | 3,9 RON |
0161300000VR | M12x1,75 | 20 | 18 | 12 | 10 | 6 | 250 buc | 2,2 RON | 3,7 RON |
0161010000VR | M12x1,75 | 30 | 18 | 12 | 10 | 6 | 250 buc | 1,9 RON | 3,1 RON |
0161020000VR | M12x1,75 | 40 | 18 | 12 | 10 | 6 | 250 buc | 2,6 RON | 4,2 RON |
0161030000VR | M12x1,75 | 50 | 18 | 12 | 10 | 6 | 250 buc | 2,6 RON | 4,3 RON |
0161040000VR | M12x1,75 | 60 | 18 | 12 | 10 | 6 | 250 buc | 2,8 RON | 4,6 RON |
0161050000VR | M12x1,75 | 70 | 18 | 12 | 10 | 6 | 250 buc | 2,7 RON | 4,4 RON |
0161060000VR | M12x1,75 | 80 | 18 | 12 | 10 | 6 | 250 buc | 3,1 RON | 5,1 RON |
Preturile sunt fara TVA. În cazul în care se specifică numărul de ordine, vă rugăm să adăugați-l la tipul de produse selectat.